H        AB       K      BB      HR    RBI      AVG      OB%

Josh Poissant 29 69 14 10 7 18 0.420 0.494
Seth Christian 15 55 17 20 4 19 0.273 0.467
Connor Engelmann 9 53 22 15 2 8 0.170 0.353
 





   
Expos 53 177 53 45 13 45 0.299 0.441

















Dylan Falso 14 66 21 28 8 17 0.212 0.447
Steve Barry 18 60 26 25 7 22 0.300 0.506
Zach Dulka 1 5 2 2 0 0 0.200 0.429
Zach Weigert 20 58 12 9 9 27 0.345 0.433
Hurricanes 53 189 61 64 24 66 0.280 0.462

Mike Chemo 30 68 17 17 12 26 0.441 0.553
Dave Balboni







Keifer Souza 18 71 29 21 8 19 0.254 0.424
Jake Leveque 22 80 27 17 8 24 0.275 0.402
CTC 70 219 73 55 28 69 0.320 0.456

 

Pat Roy 15 50 6 11 5 12 0.300 0.426
Andrew Yellen 10 43 13 16 1 7 0.233 0.441
Brian Oddo 11 50 18 9 5 13 0.220 0.339
 





   
Gladiators 36 143 37 36 11 32 0.252 0.402

Mike Spath 15 44 15 7 10 21 0.341 0.431
Chase Dargie 8 39 8 11 3 6 0.205 0.380
Ryan Rodriguez 3 23 9 5 0 1 0.130 0.286
Joe Spath 4 8 1 0 0 0 0.500 0.500
Mudcats 30 114 33 23 13 28 0.263 0.387

 

Josh Dixon 19 85 21 20 2 15 0.224 0.371
Evan Wenzel 24 71 22 22 4 21 0.338 0.495
Dylan Balfore 21 53 13 10 12 31 0.396 0.492
Nate Pierce 9 36 12 8 3 9 0.250 0.386
Owls 73 245 68 60 21 76 0.298 0.436








 

Tim Putnam 33 64 15 26 2 18 0.516 0.656
Conor Pepin 9 22 1 4 0 6 0.409 0.500
Jon Oliveira 24 66 16 13 8 26 0.364 0.468
Rene Bussiere 4 54 30 8 0 2 0.074 0.194
Tropics 70 206 62 51 10 52 0.340 0.471
Mike Thompson 29 60 9 13 7 17 0.483 0.575
Eric Cormier 22 58 11 13 10 34 0.379 0.493
Nick Domina 2 28 11 4 1 4 0.071 0.188
Jake Chemo 16 41 8 10 3 12 0.390 0.510
America 69 187 39 40 21 67 0.369 0.480

 

 
Make a Free Website with Yola.